Filters Reset
Save Search (1)
Save your search to get Alerts
298 Properties
298 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 3 Baths 1,300 SqFt$4,400New
- 1/11 112 Beds 1 Bath 887 SqFt$3,100New
- 1/43 434 Beds 2 Baths 2,000 SqFt$1,850,000New
- 1/14 143 Beds 3 Baths 1,573 SqFt$4,500New
- 1/22 223 Beds 3 Baths 1,729 SqFt$5,000New
- 1/23 232 Beds 2 Baths 987 SqFt$770,000New
- 1/27 275 Beds 3 Baths 2,600 SqFt$7,000New
- 3D2 Beds 2 Baths 1,305 SqFt$1,197,888New
- 1/57 575 Beds 6 Baths 4,378 SqFt$9,500New
- 1/32 324 Beds 4 Baths 2,274 SqFt$2,320,000New
- 1/46 463 Beds 3 Baths 1,724 SqFt$5,000New
- 1/49 493 Beds 3 Baths 1,907 SqFt$5,000New
63 Waterleaf, Irvine, CA 92620
Listed by Young Il Kim of New Star Realty & Investment
Single Family Home
- 1/11 112 Beds 2 Baths 1,123 SqFt$3,650New
- 1/18 183 Beds 3 Baths 1,350 SqFt$4,100New
53 Middlebury LN, Irvine, CA 92620
Listed by Autumn Yuan of Re/Max Premier Prop Arcadia
Single Family Home
- 1/20 204 Beds 3 Baths 2,563 SqFt$6,000New
123 Mountain Violet, Irvine, CA 92620
Listed by Joko Togi of Keller Williams Realty Irvine
Single Family Home
- 1/21 214 Beds 4 Baths 2,510 SqFt$6,000Active
- 1/44 443 Beds 3 Baths 1,485 SqFt$1,385,000Active
- 1/29 293 Beds 3 Baths 1,690 SqFt$4,550Active
- 1/21 214 Beds 4 Baths 2,923 SqFt$6,800Active
- 1/23 233 Beds 3 Baths 2,366 SqFt$5,600Active
- 1/17 172 Beds 1 Bath 1,016 SqFt$3,000Active
- 1/30 303 Beds 2 Baths 1,370 SqFt$4,750Active
9 Petersburg, Irvine, CA 92620
Listed by Tracy Guo of Keller Williams Realty Irvine
Single Family Home
- 1/55 554 Beds 3 Baths 2,117 SqFt$5,500Active
- 1/51 515 Beds 4 Baths 2,700 SqFt$7,200Active