Filters Reset
Save Search (1)
Save your search to get Alerts
298 Properties
298 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 131 Bed 1 Bath 475 SqFt$2,300Open Sat 2PM-4PM
- 1/48 484 Beds 3 Baths 2,117 SqFt$2,100,000Open Sat 10AM-5PM
- 1/20 202 Beds 2 Baths 1,204 SqFt$848,999Open Sat 1PM-4PM
- 1/30 304 Beds 3 Baths 2,086 SqFt$5,300Open Sat 3PM-5:15PM
- 1/28 283 Beds 3 Baths 1,533 SqFt$1,480,000Open Sat 12PM-3PM
- 1/39 393 Beds 3 Baths 1,895 SqFt$1,880,000Open Sat 2PM-5PM
- 1/32 323 Beds 3 Baths 1,719 SqFt$1,399,000Open Sat 1PM-4PM
- 1/49 493 Beds 3 Baths 2,075 SqFt$1,880,000Open Sat 10:30AM-1:30PM
- 1/13 133 Beds 3 Baths 1,712 SqFt$1,750,000Open Sat 1PM-4PM
- 1/26 262 Beds 3 Baths 1,112 SqFt$880,000Open Sat 1PM-4PM
- 1/66 664 Beds 5 Baths 3,174 SqFt$3,395,000Open Sat 11AM-2PM
- 1/48 483 Beds 3 Baths 1,724 SqFt$1,600,000Open Sat 10AM-12PM
- 1/15 151 Bed 1 Bath 934 SqFt$639,999Open Sat 10AM-12PM
- 1/38 382 Beds 2 Baths 949 SqFt$757,000Open Sat 12PM-3PM
- 3D4 Beds 3 Baths 1,918 SqFt$1,850,000Open Sat 1PM-4PM
- 1/46 463 Beds 3 Baths 1,724 SqFt$1,645,000Open Sat 1PM-4PM
- 3D4 Beds 3 Baths 2,092 SqFt$1,850,000Open Sat 12PM-4PM
- 1/23 234 Beds 2 Baths 1,700 SqFt$1,599,000Open Sun 1PM-3PM
- 1/18 182 Beds 2 Baths 1,129 SqFt$949,999Open Sat 11AM-1PM
- 1/39 395 Beds 3 Baths 2,453 SqFt$2,058,000Open Sat 2PM-4:30PM
- 1/26 264 Beds 4 Baths 2,117 SqFt$1,895,000Open Sat 12PM-3PM
- 1/36 365 Beds 3 Baths 3,029 SqFt$2,296,000Open Sat 2PM-4PM
- 1/44 445 Beds 3 Baths 3,029 SqFt$6,400Open Sat 2PM-4PM
- 1/27 272 Beds 3 Baths 1,614 SqFt$1,245,000Open Sat 1PM-4PM