Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
492 Properties
492 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 3 Baths 1,631 SqFt$1,288,000Open Sat 1PM-4PM
- 1/48 484 Beds 3 Baths 2,410 SqFt$2,350,000Open Sat 1PM-4PM
- 1/50 504 Beds 3 Baths 1,922 SqFt$1,700,000Open Sat 10AM-2PM
- 1/20 203 Beds 3 Baths 2,332 SqFt$1,890,000Open Sat 1PM-4PM
- 1/39 395 Beds 5 Baths 2,925 SqFt$2,691,000Open Sat 10:30AM-1:30PM
- 1/26 264 Beds 4 Baths 2,577 SqFt$2,280,000Open Sat 1PM-4PM
- 1/12 123 Beds 3 Baths 1,734 SqFt$1,738,800Open Sat 2PM-5PM
230 Bright Poppy, Irvine, CA 92618
Listed by Yaxin Sun of Pacific Sterling Realty
Single Family Home
- 1/15 154 Beds 5 Baths 3,624 SqFt$10,400Open Sat 10AM-3PM
- 1/25 253 Beds 3 Baths 1,482 SqFt$1,275,000Open Sat 12PM-4PM
- 1/36 363 Beds 3 Baths 1,956 SqFt$1,498,000Open Sat 12PM-3PM
- 1/70 705 Beds 7 Baths 4,605 SqFt$4,080,000Open Sat 1PM-4PM
- 1/53 534 Beds 4 Baths 2,840 SqFt$2,850,000Open Sun 1PM-4PM
- 1/35 354 Beds 3 Baths 2,389 SqFt$2,058,888Open Sat 1PM-4:30PM
- 1/25 254 Beds 3 Baths 1,526 SqFt$4,500Open 4/25 11AM-12PM
- 1/55 554 Beds 5 Baths 3,095 SqFt$2,285,000Open Sat 1PM-4PM
- 1/37 372 Beds 3 Baths 1,245 SqFt$980,000Open Sun 1PM-4PM
- 1/54 542 Beds 3 Baths 1,665 SqFt$1,250,000Open Sat 1:30PM-4PM
- 1/54 544 Beds 5 Baths 3,447 SqFt$3,090,000Open Sat 1PM-4PM
73 Pelican LN, Irvine, CA 92618
Listed by HUILING LI of Pinnacle Real Estate Group
Single Family Home
- 1/23 234 Beds 3 Baths 2,420 SqFt$2,290,000Open Sat 2PM-5PM
- 1/35 353 Beds 3 Baths 1,788 SqFt$1,880,000Open 4/25 10AM-5PM
- 1/75 754 Beds 3 Baths 2,657 SqFt$2,060,000Open Sat 1PM-4:30PM
- 1/48 484 Beds 4 Baths 2,000 SqFt$1,882,000Open Sat 1PM-5PM
- 1/67 674 Beds 4 Baths 2,662 SqFt$3,399,000Open Sat 2PM-5PM
- 3D4 Beds 4 Baths 2,548 SqFt$3,180,000Open Sat 1:30PM-4:30PM
200 Canterybury, Irvine, CA 92618
Listed by Lesley Liu of Pinnacle Real Estate Group
Single Family Home