Filters Reset
Save Search (1)
Save your search to get Alerts
218 Properties
218 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/4 42 Beds 2 Baths 1,060 SqFt$489,000New
- 1/14 143 Beds 2 Baths 1,200 SqFt$3,450New
- 1/24 243 Beds 3 Baths 1,265 SqFt$555,000New
- 1/23 233 Beds 3 Baths 1,265 SqFt$2,950New
- 1/13 134 Beds 2 Baths 2,063 SqFt$4,200New
41 Sundance DR, Phillips Ranch, CA 91766
Listed by Xiyan Mu of Pinnacle Real Estate Group
Single Family Home
- 1/30 304 Beds 2 Baths 1,209 SqFt$729,000New
- 1/25 252 Beds 2 Baths 1,323 SqFt$560,000New
- 1/42 425 Beds 3 Baths 2,304 SqFt$1,080,000New
318 E 11th ST, Pomona, CA 91766
Listed by Renee Stallone of Berkshire Hathaway Homeservices California Realty
Single Family Home
- 1/24 243 Beds 2 Baths 1,184 SqFt$725,000New
1265 W Mission BLVD, Pomona, CA 91766
Listed by Raul Munguia of CHAMPIONS REAL ESTATE
Single Family Home
- 1/36 364 Beds 2 Baths 2,063 SqFt$949,800New
99 Village Loop RD, Phillips Ranch, CA 91766
Listed by Jesse Reyes of Re/Max Top Producers
Single Family Home
- 1/27 272 Beds 2 Baths 1,204 SqFt$2,600New
- 1/35 353 Beds 3 Baths 1,891 SqFt$899,000New
- 1/15 153 Beds 3 Baths 1,814 SqFt$889,000New
- 1/15 152 Beds 1 Bath 690 SqFt$2,300New
- 1/11 112 Beds 1 Bath 800 SqFt$2,000New
- 1/30 304 Beds 4 Baths 2,104 SqFt$1,048,888New
40 Riverton ST, Phillips Ranch, CA 91766
Listed by RAYMOND TSAI of Pinnacle Real Estate Group
Single Family Home
- 1/12 122 Beds 1 Bath 856 SqFt$477,000New
- 1/19 192 Beds 2 Baths 1,073 SqFt$525,000New
- 1/19 194 Beds 3 Baths 1,639 SqFt$3,800New
- 1/24 244 Beds 3 Baths 1,984 SqFt$3,500New
37 Rainbow Ridge RD, Pomona, CA 91766
Listed by JENNIFER HUNG MARUKI of KINGSTON REALTY
Single Family Home
- 1/31 312 Beds 2 Baths 930 SqFt$460,000Active
- 1/28 282 Beds 1 Bath 776 SqFt$528,880Active Under Contract