Filters Reset
Save Search (1)
Save your search to get Alerts
623 Properties
623 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 292 Beds 3 Baths 1,354 SqFt$1,020,000Open Sat 2:45PM-4:30PM
- 1/64 644 Beds 5 Baths 3,011 SqFt$2,180,000Open Sat 11AM-4PM
- 3D3 Beds 3 Baths 2,594 SqFt$1,699,000Open Sat 2PM-5PM
- 1/15 153 Beds 3 Baths 2,346 SqFt$1,728,000Open Sat 2PM-5PM
- 1/29 292 Beds 3 Baths 1,468 SqFt$1,250,000Open Sat 3PM-5PM
- 1/21 214 Beds 5 Baths 2,985 SqFt$2,588,000Open Sat 2PM-5PM
- 1/8 84 Beds 3 Baths 2,073 SqFt$1,499,888Open 8/2 11AM-4PM
- 1/43 433 Beds 4 Baths 1,860 SqFt$1,468,800Open Sat 2PM-4PM
- 1/29 292 Beds 3 Baths 1,304 SqFt$4,100Open Fri 4PM-6PM
- 1/16 164 Beds 3 Baths 2,095 SqFt$4,800Open Sat 11AM-1PM
- 1/43 433 Beds 4 Baths 1,791 SqFt$1,268,000Open Sat 1PM-5PM
- 1/56 564 Beds 3 Baths 2,400 SqFt$2,149,000Open Sat 1PM-4PM
- 1/51 512 Beds 2 Baths 1,178 SqFt$1,079,000Open Sat 12PM-4PM
- 1/73 735 Beds 6 Baths 5,923 SqFt$7,688,888Open Sat 1PM-4PM
- 3D4 Beds 4 Baths 2,548 SqFt$2,850,000Open Sat 1PM-4PM
208 Canterbury, Irvine, CA 92618
Listed by Stephanie Young of Coldwell Banker Realty
Single Family Home
- 1/42 424 Beds 4 Baths 2,162 SqFt$1,639,000Open Sat 1PM-4PM
- 1/31 313 Beds 3 Baths 2,013 SqFt$1,650,888Open Sat 1PM-4PM
- 1/52 524 Beds 4 Baths 2,524 SqFt$2,780,000Open Sat 1PM-4PM
- 1/47 472 Beds 1 Bath 819 SqFt$675,000Open Fri 12PM-4PM
321 Orange Blossom #166, Irvine, CA 92618
Listed by Jordan Bennett of Regency Real Estate Brokers
Condo
- 1/35 354 Beds 3 Baths 2,265 SqFt$1,499,000Open Sat 2PM-4PM
- 1/24 244 Beds 4 Baths 2,132 SqFt$1,500,000Open Fri 1PM-4PM
- 1/36 363 Beds 3 Baths 2,137 SqFt$1,860,000Active Under Contract
- 1/41 413 Beds 4 Baths 1,596 SqFt$1,250,000Open Sat 2PM-4PM
- 1/27 274 Beds 3 Baths 2,265 SqFt$1,498,000Open Sun 2PM-4PM